Zusätzliche Informationen
| Width | 150 cm, 175 cm |
|---|---|
| Depth | 243 cm, 273 cm, 301 cm |
| Height | 154 cm, 156 cm, 181 cm |
| Verfügbare Abmessungen | 150 x 301 x 154 cm, 150 x 243 x 156 cm, 150 x 243 x 181 cm, 150 x 273 x 156 cm, 150 x 273 x 181 cm, 175 x 243 x 156 cm, 175 x 243 x 181 cm, 175 x 273 x 156 cm, 175 x 273 x 181 cm |
| Geeignet für | Lastenrad-/Motor-/Rollerunterstände |
Abmessungen:
| Produktmaß | Innenmaß | Außenmaß | Aufteilung |
|---|---|---|---|
| 150 x 301 x 154 cm | 138 x 275 x 145 cm (deuropening 106 cm breed) | 150 x 301 x 154 cm | - |
| 150 x 243 x 156 cm | 138 x 219 x 145 cm (deuropening 100 cm breed) | 150 x 243 x 156 cm | - |
| 150 x 243 x 181 cm | 138 x 219 x 170 cm (deuropening 100 cm breed) | 150 x 243 x 181 cm | - |
| 150 x 273 x 156 cm | 138 x 249 x 145 cm (deuropening 100 cm breed) | 150 x 273 x 156 cm | - |
| 150 x 273 x 181 cm | 138 x 249 x 170 cm (deuropening 100 cm breed) | 150 x 273 x 181 cm | - |
| 175 x 243 x 156 cm | 163 x 219 x 145 cm (deuropening 130 cm breed) | 175 x 243 x 156 cm | - |
| 175 x 243 x 181 cm | 138 x 219 x 170 cm (deuropening 130 cm breed) | 175 x 243 x 181 cm | - |
| 175 x 273 x 156 cm | 163 x 249 x 145 cm (deuropening 130 cm breed) | 175 x 273 x 156 cm | - |
| 175 x 273 x 181 cm | 163 x 249 x 170 cm (deuropening 130 cm breed) | 175 x 273 x 181 cm | - |






















Rezensionen
Es gibt noch keine Rezensionen.